The Development Application for the White Rose oilfield development was filed with the Canada-Newfoundland Offshore Petroleum Board on January 15, 2001. The Development Application comprises five volumes and a project summary:
| Volume 1 | Canada-Newfoundland Benefits Plan |
| Volume 2 | Development Plan |
| Volume 3 | Environmental Impact Statement (Comprehensive Study Part One - submitted October 2000) |
| Volume 4 | Socio-Economic Impact Statement (Comprehensive Study Part Two - submitted October 2000) |
| Volume 5 | Preliminary Safety Plan and Concept Safety Analysis |
On April 26, 2001, the Commissioner appointed by the Canada Newfoundland Offshore Petroleum Board to review the White Rose Oilfield Development Application requested additional information from the proponents. The response to this request was filed with the Commissioner on June 8, 2001.
Response to Additional Information Requests from the White Rose Public Review Commission.
| 1. | Introduction |
| 2. | Approach to Benefits |
| 3. | Policies and Procedures |
| 4. | Development and Production Scenarios |
| 5. | Procurement Requirements |
| 6. | Labor Requirements |
| Conclusion, References and Definitions | |
| Appendix A: "NOIA - Harnessing the Potential" | |
| Appendix B: "Domestic Fabrication Facilities" | |
| Appendix C: "Canada - Newfoundland Benefits Monitoring Programme" | |
| 1. | Project Overview |
| 2. | Geology and Geophysics |
| Geology | |
| Geophysics | |
| Reservoir Maps | |
| 3. | Petrophysics |
| 4. | Reservoir Engineering |
| 5. | Original Hydrocarbons in Place |
| 6. | Reservoir Exploitation |
| 7. | Development Drilling and Completions |
| 8. | Design Philosophy and Criteria |
| 9. | Production and Export Systems |
| 10. | Construction and Installation |
| 11. | Operations and Maintenance |
| 12. | Safety Analysis |
| 13. | Decommissioning and Abandonment |
| 14. | Development and Operating Cost Data |
| 15. | References |
| 16. | Glossary |
| Appendix 2.A: "Reservoir Maps" | |
| Appendix 8.A: "Relevant Codes and Standards" | |
(Comprehensive Study Part One - submitted October 2000)
| Part One | Introduction |
| Description | |
| Assessment | |
| Environmental Impact Statement | |
| Part Two | see Volume Four |
| Socio-Economic Impact Statement | |
| Conclusion & References |
(Comprehensive Study Part Two - submitted October 2000)
| Part One | See Volume Three |
| Description | |
| Assessment | |
| Environmental Impact Statement | |
| Part Two | Socio-Economic Impact Statement |
| Conclusion & References |
| Part One: Preliminary Safety Plan | |
| Part Two Concept Safety Analysis | |
| Appendix A: | Target Levels of Safety |
| Appendix B: | Identification of Process Hydrocarbon Inventories |
| Appendix C: | Derivation of Leak Frequencies for Process Hydrocarbon Events |
| Appendix D: | Assessment of Ship Impact Frequencies |
| Appendix E: | Assessment of Iceberg Impact Frequencies |
| Appendix F: | Event Tree Escalation and Evacuation Explosion Fatalities |
| Appendix G: | Not Used |
| Appendix H: | Process Loss of Containment Event Trees for FPSO |
| Appendix I: | Other Major Hazard Event Trees for FPSO |
| Glossary | |