Investor Relations
 

Husky's Board of Directors has approved a dividend policy that pays quarterly dividends. In July 2008, the quarterly dividend was increased to $0.50 ($2.00 annually) per common share from $0.40 ($1.60 annually) per common share. A complete history of dividend payments can be found below.

This policy1 will continue to be reviewed by the Board from time to time.

Dividend payment history:

Declared Record Payable Amount
Oct. 21, 2008 Nov. 21, 2008 Jan. 2, 2009 Cdn. $0.50
Jul, 23, 2008 Aug. 22, 2008 Oct. 1, 2008  Cdn. $0.502
Apr. 21, 2008 May. 23, 2008 Jul. 2, 2008 Cdn. $0.403
Feb. 4, 2008 Feb. 29, 2008 Apr. 1, 2008 Cdn. $0.33
Oct. 21, 2007 Nov. 23, 2007 Jan. 2, 2008 Cdn. $0.334
Jul. 18, 2007 Aug 24, 2007 Oct. 1, 2007 Cdn. $0.255
April 18, 2007 May. 25, 2007 July 3, 2007 Cdn. $0.50
Feb. 5, 2007 Mar. 2, 2007 Apr. 3, 2007 Cdn. $0.506
Feb. 5, 2007 Mar. 2, 2007 Apr. 3, 2007 Cdn. $0.50
Oct. 20, 2006 Nov. 24, 2006 Jan. 2, 2007 Cdn. $0.50
Jul. 20, 2006 Aug 25, 2006 Oct. 2, 2006 Cdn. $0.50
Apr. 18, 2006 May 26, 2006 July 3, 2006 Cdn. $0.25
Feb. 16, 2006 Mar. 12, 2006 Apr. 3, 2006 Cdn. $0.25
Oct. 18, 2005 Nov. 25, 2005 Jan. 3, 2006 Cdn $1.00 7
Oct. 18, 2005 Nov. 25, 2005 Jan. 3, 2006 Cdn. $0.25
July 20, 2005 Aug. 26, 2005 Oct. 1, 2005 Cdn $0.14
Apr. 20, 2005 May 27, 2005 July 1, 2005 Cdn. $0.14
Feb. 16, 2005 Mar. 11, 2005 Apr. 1, 2005 Cdn. $0.12
Nov. 4, 2004 Nov. 26, 2004 Jan. 1, 2005 Cdn $0.54 8
Nov. 4, 2004 Nov. 26, 2004 Jan. 1, 2005 Cdn $0.12
July 21, 2004 Aug. 27, 2004 Oct. 1, 2004 Cdn $0.12
Apr. 21, 2004 May 28, 2004 July 1, 2004 Cdn $0.12
Feb. 18, 2004 Mar. 12, 2004 Apr. 1, 2004 Cdn $0.10
Nov. 4, 2003 Nov. 28, 2003 Jan. 1, 2004 Cdn $0.10
July 23, 2003 Aug. 29, 2003 Oct. 1, 2003 Cdn $1.00 9
July 23, 2003 Aug. 29, 2003 Oct. 1, 2003 Cdn $0.10
Apr. 29, 2003 May 30, 2003 July 1, 2003 Cdn $0.09
Feb. 11, 2003 Feb. 28, 2003 Apr. 1, 2003 Cdn $0.09
Nov. 5, 2002 Nov. 29, 2002 Jan 1, 2003 Cdn $0.09
Aug. 6, 2002 Aug. 30, 2002 Oct. 1, 2002 Cdn $0.09
May 1, 2002 May 31, 2002 Jul. 1, 2002 Cdn $0.09
Feb. 12, 2002 Mar. 1, 2002 Apr. 1, 2002 Cdn $0.09
Nov. 9, 2001 Dec. 3, 2001 Jan. 1, 2002 Cdn $0.09
Aug. 7, 2001 Sept. 4, 2001 Oct. 1, 2001 Cdn $0.09
May 14, 2001 Jun. 1, 2001 Jul. 1, 2001 Cdn $0.09
Feb. 14, 2001 Mar. 2, 2001 Apr. 1, 2001 Cdn $0.09

   
1

Husky hereby advises all shareholders that, effective from January 1, 2006, all dividends paid on its common shares will be designated as "eligible dividends" for Canadian income tax purposes. This designation will apply until a notification of a change is posted on this web site.

2 The Board of Directors increased the dividend from Cdn $0.40 to Cdn $0.50
3 The Board of Directors increased the dividend from Cdn $0.33 to Cdn $0.40
4 The Board of Directors increased the dividend from Cdn $0.25 to Cdn $0.33
5 As at July 11, 2007 Husky's shares were split on a two for one basis
6

The Board of Directors declared a special dividend of $0.50 so so that sharholders can benefit from Husky's strong balance sheet and record net earnings.

7  The Board of Directors increased the dividend from Cdn $0.14 to Cdn $0.25  as well as declared a special dividend of $1.00 per common share allowing shareholders to benefit from high commodity prices and the imminent completion of the White Rose project.
8

The Board of Directors declared a special dividend of $0.54 so that shareholders  can benefit from high commodity prices and Husky's strong balance sheet and financial resources.

9

A special dividend of $1.00 per share on its common shares, was paid to shareholders of record on Wednesday, October 1, 2003.

 

 

Recent Events

2008 Third Quarter
Results
Arrow

2008 Third Quarter Conference Call

Postview (5:30 pm ET)
1-800-319-6413
Pin Code 2658 followed by the # sign

Listen to the archived conference call Arrow

AGM Video

2007 AGM Video Arrow

2007 Online Annual Report Now Available!

2007 Annual Report Cover

Request a printed copy Arrow
Download the PDF Arrow
View the online version Arrow